Microtech make chiller is basically a water refrigeration system, that produces cold water at pre – set temperature level which can be used for heat removal from one area & deposit it into ambient air.
The normal range of temperature can be any where from 6 degree to 25 degree depend upon process requirement. Precise temperature control of water is achieved through digital temperature control. Microtech chillers are designed to achieve efficient cooling of equipment / components in industrial applications.
- Large size Chiller & Condenser for any industrial environmental condition.
- User friendly operations of Electrical as well as Refrigeration.
- Anti freeze protection.
- Anti vibrators for Compressors.
- Tropicalised design.
- Digital Temperature Controller.
- With over load Protections for compressor, pump fan etc.
MODEL | MICSC 1.5T | MICSC 2T | MICSC 3T | MICSC 5T | MICSC 7.5T |
Temperature | 6°C to 18°C | 6°C to 18°C | 6°C to 18°C | 6°C to 18°C | 6°C to 18°C |
Capacity Kcal+Hr | 4537Kcal/Hr | 6050Kcal/Hr | 9075Kcal/Hr | 15125Kcal/Hr | 22687 Kcal/Hr |
Compressor KW | 1.66 | 2.10 | 3.32 | 5.44 | 6.94 |
Water Pump H.P | 0.5 | 0.5 | 1.0 | 1.0 | 1.0 |
Water Connection | 1"BSP | 1"BSP | 1"BSP | 1"BSP | 11/4"BSP |
Con.Load.H.P | 2.8 | 3.3 | 5.5 | 8.5 | 0.5 |
Tank Cap in Ltr | 25 | 40 | 50 | 65 | 110 |
Refrigerant | R-22 | R-22 | R-22 | R-22 | R-22 |
Chiller | SS | SS | SS | SS | SS |
Condenser | Air /Water Cooled | Air /Water Cooled | Air /Water Cooled | Air /Water Cooled | Air /Water Cooled |
HEAT EXCHANGER SYSTEM: This is suitable for heat removal of Induction Heating Machine..
will be updated soon
Video
will be updated soon
More Links
will be updated soon